About 470 Lobata
Located within the highly acclaimed Irvine Unified School District, this brand new, never-lived-in home offers 3 bedrooms and 3 bathrooms with 1,731 sqft of beautifully upgraded living space. The first floor features a 2-car attached garage and a private home office. The second floor showcases a spacious great room, a modern kitchen with quartz countertops, upgraded cabinetry, designer backsplash, and brand new stainless steel appliances, plus one bedroom and one full bath. On the third floor, you'll find the primary suite and an additional bedroom. Additional upgrades include new flooring, carpet, and a full set of appliances (refrigerator, washer, and dryer). Solar panels are fully paid off, helping reduce electricity costs. Enjoy resort-style living with access to the community park, pool, and clubhouse. This is a must-see rental home in one of Irvine’s most desirable neighborhoods!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 470 Lobata
| MLS® # | WS26192367 |
|---|---|
| Price | $1,290,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,731 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active Under Contract |
Community Information
| Address | 470 Lobata |
|---|---|
| Area | GP - Great Park |
| Subdivision | Solis Park |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Amenities | Clubhouse, Sport Court, Barbecue, Pool, Spa/Hot Tub, Maintenance Front Yard |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Up, Walk-In Closet(s), Built-in Features, Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, ENERGY STAR Qualified Appliances, High Efficiency Water Heater, Range Hood |
| Heating | Central, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Drywall, Stucco, Frame |
|---|---|
| Lot Description | Yard |
| Roof | See Remarks |
| Construction | Drywall, Stucco, Frame |
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Huiling Li |
|---|---|
| Office | Pinnacle Real Estate Group |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
