About 595 Cultivate
Discover Modern Living in the Heart of Irvine’s Great Park Nestled within the vibrant Great Park community, this stunning detached condo combines contemporary design with everyday comfort. The main level welcomes you with an open-concept layout that seamlessly connects the living room, dining area, and a stylish kitchen featuring sleek white cabinetry and a large center island—perfect for entertaining or casual family gatherings. Upstairs, the elegant primary suite offers a relaxing retreat, complemented by additional well-appointed bedrooms. The top level features a spacious loft that can easily serve as a second family room, home office, or play area. Enjoy the indoor-outdoor California lifestyle with sliding doors opening to an expansive patio—ideal for relaxation or hosting friends. Additional highlights include a main-level patio, dedicated laundry room, and an attached two-car garage. Conveniently located near premier shopping, dining, and all the world-class amenities that Great Park has to offer, this home truly embodies the best of Orange County living.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 595 Cultivate
| MLS® # | WS25236190 |
|---|---|
| Price | $1,349,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,916 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 595 Cultivate |
|---|---|
| Area | GP - Great Park |
| Subdivision | (OTHR)/Cadence Park |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Amenities | Sport Court, Playground, Pool, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | All Bedrooms Up, Loft, Primary Suite |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jiahui Xu |
|---|---|
| Office | JC Pacific Corp |
