About 57 Stanza
Price reduced!!! Seller motivated, willing to sell the house with the bottom low price. Welcome to this beautifully upgraded 4-bedroom, 4-bath home with a loft, located in Irvine’s prestigious Stonegate community. This home features a spacious primary suite with a large walk-in closet, dual sinks, and a separate soaking tub. The upper level is fully upgraded, and the kitchen includes granite countertops and stainless steel appliances. Enjoy seamless indoor-outdoor living with 4-panel glass folding doors that open to a large, private backyard—perfect for entertaining or relaxing. Fully paid-off solar system adds energy efficiency and long-term savings. Community amenities include four Olympic-size pools, tennis courts, playgrounds, and scenic walking trails. Conveniently located near top-rated schools, shopping centers, and dining. Zoned for award-winning Stonegate Elementary, Sierra Vista Middle, and Northwood High School.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 57 Stanza
MLS® # | WS25104219 |
---|---|
Price | $2,499,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,894 |
Acres | 0.14 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 57 Stanza |
---|---|
Area | STG - Stonegate |
City | Irvine |
County | Orange |
Zip Code | 92620 |
Amenities
Amenities | Outdoor Cooking Area, Barbecue, Playground, Pool, Tennis Court(s), Dog Park, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Balcony, Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Stone Counters, Storage, Bedroom on Main Level, Primary Suite, Walk-In Closet(s), Central Vacuum |
Appliances | SixBurnerStove, Built-In Range, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Dryer, Washer, Electric Water Heater |
Heating | Central, Fireplace(s), Solar |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Front Yard, Garden, Yard |
Windows | Casement Window(s), Custom Covering(s), Drapes |
Roof | Tile |
Construction | Stucco |
Foundation | Concrete Perimeter |
School Information
District | Irvine Unified |
---|---|
Elementary | Stonegate |
Middle | Sierra Vista |
High | Northwood |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 148 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 152 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Le Chang |
---|---|
Office | IRN REALTY |