About 7201 Santa Isabel Cir
Beautifully remodeled throughout with a brand-new HVAC system, updated kitchen, flooring, bathrooms, lighting, fresh paint, and many thoughtful improvements throughout the home. The updates give the space a clean, warm, and cozy feel while still feeling fresh and modern. The quiet corner location offers extra privacy, with an attached two-car garage and plenty of convenient parking directly in front—great for both everyday use and guests. Located in a peaceful part of the community, this is a comfortable, inviting, and truly move-in-ready home that feels easy to settle into from the moment you walk in.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 7201 Santa Isabel Cir
| MLS® # | TR26193088 |
|---|---|
| Price | $715,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.02 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7201 Santa Isabel Cir |
|---|---|
| Area | 82 - Buena Park |
| Subdivision | Monticello Townhomes (MONT) |
| City | Buena Park |
| County | Orange |
| Zip Code | 90620 |
Amenities
| Amenities | Clubhouse, Barbecue, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Crown Molding, Eat-in Kitchen, Recessed Lighting, All Bedrooms Up |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Range Hood |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Anaheim Union High |
|---|---|
| Elementary | Buena Terra |
| Middle | Orangeview |
| High | Western |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 192.94 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Yuhan Zhang |
|---|---|
| Office | Globridge Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
