About 1816 E 1st # 440
Experience elevated living in this spacious, Large unit 3 br & 4 ba! Beautiful newer Townhouse conveniently located on border of Tustin. A bright and versatile open space welcomes you upon entry- ideal for work, relaxation, or entertaining. 2-car side by side garage, open-plan design, and so much more. The gourmet kitchen upgraded designer backsplash and countertops, includes a walk-in pantry, tech work station area, kitchen island, and impressive finishes. Home opens to a covered California deck to enjoy the outdoors. Upstairs you'll adore the primary suite with a walk-in closet and luxurious master bath. Adjacent full bedroom #2 and bedroom #3. Top floor showcases CA wonderful roof top deck, and create your own outdoor space or garden! Super FWY access to 5 & 55 & 22 & 57! Top rated schools (Foothill High & OCSA: Orange County School of Arts )! ENJOY the California location!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 1816 E 1st # 440
| MLS® # | TR26176430 |
|---|---|
| Price | $769,998 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,869 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1816 E 1st # 440 |
|---|---|
| Area | 70 - Santa Ana North of First |
| Subdivision | Cabrillo Park (CBPK) |
| City | Santa Ana |
| County | Orange |
| Zip Code | 92705 |
Amenities
| Amenities | Maintenance Grounds, Outdoor Cooking Area, Trash |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Balcony, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Gas Oven, Gas Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Windows | Custom Covering(s), Double Pane Windows, Screens |
|---|
School Information
| District | Tustin Unified |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 344 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Crystal Huan Wang |
|---|---|
| Office | ReMax 2000 Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
