About 30902 Clubhouse # 19a
Welcome to this upgraded bright and airy 2 bedrooms and 2 bathrooms Corner Unit!. This beautiful unit features wood like flooring, upgraded kitchen with granite counter top. stainless appliances and upgraded bathrooms. Beautiful and open view from family room! Close to beach and Resort style amenities including pool, spa, and Gym.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 30902 Clubhouse # 19a
MLS® # | TR25237353 |
---|---|
Price | $699,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,053 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 30902 Clubhouse # 19a |
---|---|
Area | LNSMT - Summit |
Subdivision | La Vista (LVIS) |
City | Laguna Niguel |
County | Orange |
Zip Code | 92677 |
Amenities
Amenities | Fitness Center, Pool, Spa/Hot Tub, Water |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
View | Peek-A-Boo |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | Balcony, Walk-In Closet(s) |
---|---|
Heating | Central, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
School Information
District | Capistrano Unified |
---|---|
High | Dana Hills |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Sharey Share |
---|---|
Office | Suntrust Capital Inc. |