About 2942 Floyd Avenue
Great Investment Opportunity. There are 2- 3 Bedrooms and 2-2 Bedrooms units. 4 garages as well as 4 parking spaces. Closed to Shopping Centers and Knotts Berry Farm. All information is deemed reliable to further investigation. Newer Roof and Balcony.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2942 Floyd Avenue
MLS® # | TR25194484 |
---|---|
Price | $1,720,000 |
Bedrooms | 10 |
Bathrooms | 6.00 |
Acres | 0.18 |
Year Built | 1979 |
Type | Residential Income |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 2942 Floyd Avenue |
---|---|
Area | 699 - Not Defined |
City | Anaheim |
County | Orange |
Zip Code | 92804 |
Amenities
Parking Spaces | 8 |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Has Basement | No |
---|---|
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 53 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Wayne Yang |
---|---|
Office | Action Star Realty, Inc. |