About 47800 Madison Street # 174
Welcome to Sunnyside Estates. Whether you're looking to purchase your first home, a desert getaway or a rental investment, this home is centrally located and in a great community. Great looking/updated, near the Polo Grounds, Hospital, Shopping, dining and is move in ready! Some of the recent updates: Flooring, windows, rear slider door and entire HVAC system. Community amenities: Pool/Spa, Tennis & Basketball courts, Club house and also a section at the rear of the community to park an RV, available to residents for a fee. Contact me now to set up your private viewing.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 47800 Madison Street # 174
| MLS® # | SW26067525 |
|---|---|
| Price | $364,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Acres | 0.09 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 47800 Madison Street # 174 |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Sunnyside Estates (31479) |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Controlled Access, Pet Restrictions, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected, Natural Gas Connected |
| Parking Spaces | 4 |
| Parking | Door-Single, Garage, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Garages | Door-Single, Garage, Driveway, Garage Door Opener, Garage Faces Front |
| View | Mountain(s), Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association, Community, Gunite |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Eat-in Kitchen, All Bedrooms Down, Ceiling Fan(s), Laminate Counters, Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Water Heater |
| Heating | Central, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | Sprinkler System, Landscaped, Level, Sprinklers Timer |
| Windows | Custom Covering(s), Double Pane Windows, Low Emissivity Windows |
| Roof | Shingle |
| Construction | Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | March 29th, 2026 |
|---|---|
| Days on Market | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 205 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jose Martinez |
|---|---|
| Office | SimpliHOM |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
