About 19427 Oak Crossing
This charming condo is cute as a button and ready for an active SENIOR! Two bedrooms and two baths make it perfect for a roommate set up. The main living area is very spacious, and the kitchen is a cheery delight. It sits on a greenbelt that offers a relaxing view from the enclosed patio featuring remote controlled Levelor blinds. An open air step out from the secondary bedroom is a wonderful spot to relax. Friendly Valley has all the usual country club features you would expect along with two golf courses and all manner of clubs and activities. The community is guard gated and patrolled 24/7 and there are plenty of shopping areas nearby.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 19427 Oak Crossing
| MLS® # | SR26101493 |
|---|---|
| Price | $419,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Acres | 12.93 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 19427 Oak Crossing |
|---|---|
| Area | NEW4 - Newhall 4 |
| Subdivision | Friendly Valley (FRV) |
| City | Newhall |
| County | Los Angeles |
| Zip Code | 91321 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Maintenance Grounds, Meeting Room, Picnic Area, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Trash, Billiard Room, Controlled Access, Game Room, Other Courts, Recreation Room, RV Parking, Sport Court |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | William S. Hart Union |
|---|
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Ellie Lacy |
|---|---|
| Office | Kellar-Davis,Inc. |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
