About 20312 Dorothy Street
Discover the perfect blend of space, comfort, and Southern California charm in this stunning 6 bedroom, 3-bath custom-built home, boasting right under 3,600 square feet of beautifully designed living space. Located in the sunny town of Saugus, this expansive property offers ample room for both family living and entertaining, with spacious bedrooms, open-concept living areas, and thoughtfully crafted finishes throughout. From the minute you walk through the double entry doors, to enjoying the stainless steel appliances within the magnificent gourmet chef's dream kitchen, to the many bedrooms upstairs to choose from, this home has it all! Enjoy the lifestyle that comes with living in the heart of Santa Clarita—one of SoCal’s most sought-after communities. From award-winning schools and scenic hiking trails to nearby shopping, dining, and easy access to major freeways, this home offers more than just a place to live—it’s a gateway to everything that makes Southern California living exceptional.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 20312 Dorothy Street
MLS® # | SR25192946 |
---|---|
Price | $1,099,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,579 |
Acres | 0.26 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Traditional |
Status | Active |
Community Information
Address | 20312 Dorothy Street |
---|---|
Area | PLUM - Plum Canyon |
Subdivision | Blackberry Briar (BLACK) |
City | Saugus |
County | Los Angeles |
Zip Code | 91350 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
Parking Spaces | 4 |
Parking | Door-Multi, Direct Access, Driveway, Garage |
# of Garages | 2 |
Garages | Door-Multi, Direct Access, Driveway, Garage |
View | Mountain(s), Peek-A-Boo |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Stone |
---|---|
Interior Features | Breakfast Bar, Balcony, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Up, Primary Suite |
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Water Heater |
Heating | Central |
Cooling | Central Air, Dual |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco, Wood Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | ZeroToOneUnitAcre, Rectangular Lot |
Roof | Tile |
Construction | Stucco, Wood Siding |
Foundation | Slab |
School Information
District | William S. Hart Union |
---|
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 53 |
Zoning | LCA21* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Randolph Ellis |
---|---|
Office | Compass |