About 26953 Cuatro Milpas Street
SHARP 3 BEDROOM HOME WITH HIGH CEILINGS IN LIVING ROOM AND DINING ROOM. THE LARGE MASTER SUITE, IS APPROX 22’ X 13’! IN ADDITION, OFF THE PRIMARY BEDROOM THERE IS A BONUS ROOM APPROX. 10’ X 11’ WHICH IS CURRENTLY BEING USED AS AN OFFICE, THIS IS PERFECT FOR REMOTE WORK AT HOME! THIS BONUS ROOM ALSO HAS A VIEW AND DIRECT ACCESS TO THE BACKYARD, AND IS VERY PEACEFUL. NEWER WINDOWS AND SLIDER ALSO COME WITH YOUR NEW HOME THRU OUT, EXCEPT THE BATHROOMS AND BONUS ROOM. THE ROOF HAS BEEN REPLACED, THE HVAC SYSTEM INCLUDING ALL THE DUCTING HAS BEEN REPLACED, AND THE PLUMBING HAS BEEN RE-PIPED WITH COPPER. HOME BOASTS NEWER PAINT AND RECESSED LIGHTING, A QUIET BACKYARD WITH PATIO AND IS NICELY LANDSCAPED. LOCATED CLOSE TO SHOPPING AND FREEWAYS. LOCATED IN THE MONTEVERDE TRACK. KITCHEN HAS NICE VIEW OF BACKYARD AND PATIO. MOVE IN READY A MUST SEE.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 26953 Cuatro Milpas Street
MLS® # | SR25184694 |
---|---|
Price | $848,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,897 |
Acres | 0.14 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 26953 Cuatro Milpas Street |
---|---|
Area | VALN - Valencia North |
Subdivision | Monteverde (MVRD) |
City | Valencia |
County | Los Angeles |
Zip Code | 91354 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage Faces Front, Garage |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Laminate Counters |
Appliances | Convection Oven, Dishwasher, Free-Standing Range, Gas Range, Range Hood, Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Frame, Copper Plumbing |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Sprinklers In Rear, Sprinklers In Front, Lawn |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Frame, Copper Plumbing |
Foundation | Slab |
School Information
District | William S. Hart Union |
---|
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 59 |
Zoning | SCUR2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | James Cavanaugh |
---|---|
Office | BrokerIn Trust |