About 25718 Hogan Drive # C3
PRICE REDUCTION ON THE BEST UNIT IN THE COMPLEX, this GORGEOUS PRIME Valencia 1st floor condo is available, This high sought after Lakeshore community with 2 spacious bedrooms, 2 remolded baths, Nice kitchen with formal dinning room, no carpet and attached private patio. Great condition, great location great complex and INDOOR stackable washer dryer...... Yes, indoor washer dryer not all the unit has this. Community Pool/ Spa, Tennis courts, clubhouse, Dog friendly park, kids play area and beautiful duck filled serene lake. Close to Valencia shopping, restaurants and freeways. Run don't walk for this one.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 25718 Hogan Drive # C3
MLS® # | SR25037549 |
---|---|
Price | $474,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,041 |
Acres | 15.53 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 25718 Hogan Drive # C3 |
---|---|
Area | VAL1 - Valencia 1 |
Subdivision | Lakeshore (LSHR) |
City | Valencia |
County | Los Angeles |
Zip Code | 91355 |
Amenities
Amenities | Maintenance Grounds, Insurance, Playground, Spa/Hot Tub, Water, Electricity |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
# of Garages | 1 |
Garages | Assigned |
View | None |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Laminate |
---|---|
Interior Features | Breakfast Bar, Separate/Formal Dining Room, Open Floorplan, Recessed Lighting, All Bedrooms Down |
Appliances | Electric Water Heater, Microwave, Water Heater |
Heating | Central |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Close to Clubhouse, Near Park |
---|---|
Windows | Plantation Shutters |
School Information
District | William S. Hart Union |
---|
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Days on Market | 60 |
Zoning | SCUR3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 523.29 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Gil Azcarate |
---|---|
Office | Pinnacle Estate Properties |