About 23916 Windward Lane
Unique Opportunity to purchase a rarely available Waterfront Home in prestigious Bridgeport Community. Nice 3+3 Lakefront Property. Hard to find Lakeview Frontage Home. Beautiful Hardwoods Floors and Upgraded Kitchen. Centrally located home, walk to Restaurants, Market. Great Walking Trails all around it through Paseos. Custom Kitchen with Viking Stainless Steel Appliances, Marble Countertop, Waterfall Center Island, and a coffee bar. Two additional Bedroom with On Suite Bathrooms. Hardwood Floor throughout the home. Custom Laundry Room. Built In Office Area. Electrical Car Charger built in. Additional Custom Features, Must See to appreciate. Large Master Bedroom with Fireplace, one of three in the home. On Suite Bathroom and two walk in closets. Home is located close to Restaurants, Shopping Areas and Schools. Highly Sought After Award Winning Bridgeport Elementary is a short walk away.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 23916 Windward Lane
MLS® # | SR24121917 |
---|---|
Price | $1,275,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,780 |
Acres | 0.10 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 23916 Windward Lane |
---|---|
Area | VALB - Valencia Bridgeport |
Subdivision | The Landing (LANDG) |
City | Valencia |
County | Los Angeles |
Zip Code | 91355 |
Amenities
Amenities | Boat House, Clubhouse, Dock, Other, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, Private |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, Private |
View | Lake, Mountain(s), Neighborhood, Trees/Woods, Water |
Is Waterfront | No |
Waterfront | Lake, Lake Front |
Has Pool | Yes |
Pool | Association, Community |
Interior
Interior | Wood |
---|---|
Interior Features | All Bedrooms Up, Attic, Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, High Ceilings, Loft, Open Floorplan, Paneling/Wainscoting, Primary Suite, Quartz Counters, Recessed Lighting, Separate/Formal Dining Room, Tile Counters, Two Story Ceilings, Walk-In Closet(s), Wired for Sound |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Freezer, High Efficiency Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, SixBurnerStove, Water Heater |
Heating | Central |
Cooling | Central Air, Dual |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Gas Starter, Living Room, Primary Bedroom, Raised Hearth, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Frame, Glass, Stucco |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Near Park, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Sprinkler System, Yard, ZeroToOneUnitAcre |
Windows | Bay Window(s), Drapes, Screens, Shutters, Tinted Windows |
Roof | Shingle |
Construction | Drywall, Frame, Glass, Stucco |
Foundation | Slab |
School Information
District | William S. Hart Union |
---|
Additional Information
Date Listed | June 18th, 2024 |
---|---|
Days on Market | 444 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 268 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Rodolfo Sanzana |
---|---|
Office | Montemar CRE Corp |