About 318 Wilma Circle # C
EXECUTIVE-2BR-2BT-999.SQ.FT.-2-STORY-NO BODY ABOVE OR BELOW YOUR UNIT-ON A CUL-DE-SAC-EAST-WEST SUNNY-AIREY-SERENE LOCATION RECESSED INDIRECT LIGHTING, CENTRAL A/C. PLEASE "NO-PETS, - NO SMOKING", BEING REMODELED, AVAILABEL TO PREVIEW BY APPOINTMENT WITH LISTING AGENT. BRAND NEW PAINT,BRAND NEW VINYL PLANKS,BRAND NEW WINDOW COVERINGS,NEAR NEW DISHWASHER & BRAND NEW RANGE,BRAND NEW BASE BOARDS,ETC.1-CAR DETACHED GARAGE WITH GARAGE DOOR OPENER, & 1-MORE RESERVED CARPORT. FIVE STAR PLACENTIA, YORBA LINDA UNIFIED SCHOOL DISTRICT.GLENVIEW ELEMENTARY, ESPARANZA, MIDDLE, & KELOGG HIGH SCHOOL. STRICTLY " NO-SMOKING & NO-PETS ", STRICTLY ENFORCED. PLEASE PRE QUALIFY YOUR CLIENTS.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 318 Wilma Circle # C
| MLS® # | RS26189887 |
|---|---|
| Price | $2,495 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 999 |
| Acres | 0.20 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Modern |
| Status | Active |
Community Information
| Address | 318 Wilma Circle # C |
|---|---|
| Area | 84 - Placentia |
| Subdivision | Covington Collection (COVC) |
| City | Placentia |
| County | Orange |
| Zip Code | 92870 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Gardener, Sewer, Trash Collection, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Assigned, Door-Single, Garage Faces Side |
| # of Garages | 1 |
| Garages | Garage, Assigned, Door-Single, Garage Faces Side |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Interior Features | Open Floorplan, Recessed Lighting, All Bedrooms Up, Attic, Country Kitchen |
| Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Range Hood |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | TwoToFiveUnitsAcre |
|---|---|
| Windows | Screens |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Placentia-Yorba Linda Unified |
|---|---|
| Middle | Kreamer |
| High | Esperanza |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Surendra Shah |
|---|---|
| Office | Surendra Shah, Broker |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
