About 2519 Regency Circle
Charming single-story home positioned in Cul-De-Sec equipped with an enclosed sunroom & a cute guest house/office in the backyard, within walking distance to Ralph B Clark Park. Spacious living room with intimate fireplace, remodeled kitchen with breakfast counter opens to a formal dining and separate family room with vaulted ceilings, enclosed sunroom for extra living space to use as a playroom or exercise room, primary bedroom with extra windows inviting plenty of refreshing natural light to illuminate the space. This popular floor plan boasts ample space with open floor concept and vaulted ceilings allowing light & bright ambiance throughout, with greater potential to suit various lifestyles with the mini guest house. Enjoy relaxing days in the wonderfully private backyard under expansive covered patio and a Koi pond. Newer roof, water heater, and HVAC replacement for everyday comfort. Take advantage of this PRIME LOCATION, surrounded by well-maintained parks, golf courses, recreational zones, just moments away from AWARD-WINNING SCHOOLS and popular Amerige Heights Town Center with endless shopping and dining options.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2519 Regency Circle
| MLS® # | PW26208715 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,906 |
| Acres | 0.24 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2519 Regency Circle |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Fullerton Crest (FUCR) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92833 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage Faces Front, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Near Park |
|---|---|
| Foundation | Raised |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Sunset Lane |
| Middle | Parks |
| High | Sunny Hills |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Justin And Juhee Kim |
|---|---|
| Office | T.N.G. Real Estate Consultants |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
