About 382 N Via Milano
Beautiful two-story, 3-bedroom end unit townhome located on a quiet cul-de-sac. Features a remodeled kitchen with new cabinets and stainless still appliances. laminate flooring throughout the home. updated bathrooms, dual pane windows, sliding glass door and central A/C. Spacious primary bedroom with a walk-in closet. This unit with 1350 sqft (the largest unit in the community) offers a living room and a separate family room. Enjoy the convenience of a 2-car garage with direct access and a large patio. Located in the highly regarded Placentia-Yorba Linda Unified School District. Great access to nearby freeways of 91 and 57.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 382 N Via Milano
| MLS® # | PW26204986 |
|---|---|
| Price | $679,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,347 |
| Acres | 0.04 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Patio Home |
| Status | Active |
Community Information
| Address | 382 N Via Milano |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | Villa Frontera (VLFT) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92806 |
Amenities
| Amenities | Clubhouse, Meeting Room |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Single, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Single, Garage Faces Front, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Quartz Counters, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Frame, Glass, Concrete |
|---|---|
| Lot Description | Cul-De-Sac, Level, Street Level |
| Windows | Blinds, Double Pane Windows |
| Roof | Asphalt, Composition, Shingle |
| Construction | Drywall, Frame, Glass, Concrete |
| Foundation | Slab |
School Information
| District | Placentia-Yorba Linda Unified |
|---|---|
| Elementary | Rio Vista |
| Middle | Kraemer |
| High | Valencia |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 475 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Erik Messinger |
|---|---|
| Office | NextHome Pacific Estates |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
