About 2831 Spruce
Charming Single Story Home with ADU potential! This well-maintained 4 bed, 2 bath home offers a warm, inviting layout with a large kitchen featuring abundant cabinetry, granite countertops, tile backsplash and plenty of workspace. Enjoy two generous living areas with beautiful wood-beamed ceilings in the family room! Sliding doors open to a spacious, grassy backyard with a covered patio area. Additional features include a detached 2-car garage, a large driveway and ample storage. The generous lot and detached garage offer excellent potential for an ADU, providing an exciting opportunity for additional living space or future flexibility! Great curb appeal and plenty of space for comfortable living and entertaining! Close to Coyote Hills Golf Course, Downtown Fullerton, Brea Mall and easy access to the 57 and 91 freeways!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2831 Spruce
| MLS® # | PW26203144 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,838 |
| Acres | 0.23 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2831 Spruce |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Rolling Hills |
| City | Fullerton |
| County | Orange |
| Zip Code | 92835 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Down Slope From Street, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Driveway Down Slope From Street, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Beamed Ceilings, Eat-in Kitchen, Granite Counters, Recessed Lighting, All Bedrooms Down, Jack and Jill Bath |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System, Yard, Sloped Up |
| Windows | Screens |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Rolling Hills |
| Middle | Beechwood |
| High | Fullerton |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Barbara Kerr |
|---|---|
| Office | BK Platinum Properties |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
