About 1335 S Douglas Street
Welcome home to comfort, space, and unmatched convenience! This centrally located 1,370-square-foot property features 3 generously sized bedrooms and a massive, versatile approximately 20’ x 20’ bonus room—perfect for a huge extra bedroom, home theater, home gym, playroom, home office or simply a large family gathering space. Enjoy peace of mind with a new roof, an attached 2-car garage, and an extra-wide driveway that offers plenty of parking for family and guests. Situated just minutes from schools, vibrant local parks, and popular restaurants, this home is the perfect place to start your next chapter.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 1335 S Douglas Street
| MLS® # | PW26202448 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,370 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1335 S Douglas Street |
|---|---|
| Area | 69 - Santa Ana South of First |
| Subdivision | Other |
| City | Santa Ana |
| County | Orange |
| Zip Code | 92704 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | All Bedrooms Down |
| Appliances | Gas Oven, Gas Range |
| Heating | See Remarks |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Front Yard, Lawn, Landscaped, Level, Rectangular Lot, Yard |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Stucco |
School Information
| District | Santa Ana Unified |
|---|---|
| Middle | Carr |
| High | Valley |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bolivar Nunez |
|---|---|
| Office | Professional Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
