About 1051 Site Dr # 112
Welcome to this beautifully updated 3-bedroom, 2-bath home offering approximately 1,720 square feet of comfortable living in Crestmont Mobile Estates in Brea. This is an all ages mobile home community. Renovated in 2022, this home features a newer A/C system, laminate flooring, updated bathrooms, and a refreshed kitchen complete with quartz countertops and abundant cabinetry for storage. The open interior is enhanced by cathedral ceilings and a cozy fireplace, which is perfect for everyday living and entertaining. A dedicated laundry room with its own utility sink adds extra convenience and functionality. Outside, you'll find a covered carport and a separate storage shed for additional space. The community pool is just a short walk away, making it easy to enjoy the park’s amenities. Conveniently located within the Brea Olinda Unified School District, this home offers a wonderful combination of space, thoughtful upgrades, storage, and community amenities. Don’t miss the opportunity to make it your own!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 1051 Site Dr # 112
| MLS® # | PW26199088 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 32.47 |
| Year Built | 1984 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 1051 Site Dr # 112 |
|---|---|
| Area | 86 - Brea |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Management, Picnic Area, Pool, Pets Allowed, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Phone Connected, Sewer Connected, Pool |
| Parking Spaces | 3 |
| Parking | Concrete, Carport |
| Garages | Concrete, Carport |
| View | Hills, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Open Floorplan, Quartz Counters, Storage, All Bedrooms Down, Main Level Primary, Primary Suite, Walk-In Closet(s), Beamed Ceilings |
| Appliances | Built-In Range, Gas Oven, Microwave, Water Heater |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Close to Clubhouse, Drip Irrigation/Bubblers, Garden |
|---|---|
| Windows | Screens, Shutters |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Mariposa |
| Middle | Brea |
| High | Brea Olinda |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lydia Gordon |
|---|---|
| Office | Golden Nest Realty Group |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
