About 2326 Blackfoot
Welcome to this beautifully cared-for home in Palm Gardens, where pride of ownership is evident the moment you step inside. Immaculate, thoughtfully updated, and truly move-in ready, this 3-bedroom, 1.5-bath home offers approximately 1,121 sq. ft. of comfortable living space with a warm, inviting feel throughout. The main level is light and bright, with an easy flow between the living room, dining area, and kitchen. Wood-look flooring in “Eternity Sun Washed Oak,” decorative wall detailing, updated lighting, and a soft, neutral color palette give the home a fresh, finished look. The kitchen feels especially welcoming, with cabinetry finished in Sherwin-Williams Alabaster and Perfect Greige, warm gold-tone hardware, generous storage, stainless-steel appliances and plenty of space to gather around the dining table. The homeowner’s improvement sheet specifically identifies the flooring and cabinet finishes used throughout the home. Upstairs are three comfortable bedrooms and a full bath, while a convenient powder room is located downstairs. The primary bedroom is bright and spacious, and the secondary bedrooms are equally well maintained. Every room reflects the same attention to detail and care found throughout the home. Step outside to a private patio that adds another comfortable space to relax, dine, or enjoy the Southern California sunshine. The garage is easily accessed from the patio, adding everyday convenience. Palm Gardens also offers landscaped common areas and a community pool. The location is another standout. Golden Elementary School is directly across the street and is part of the Placentia-Yorba Linda Unified School District. Golden is one of the district’s elementary GATE magnet sites and was recognized as a 2018 National Blue Ribbon School. Shopping, dining, parks, and major commuter routes are also conveniently close by. This is the kind of home that feels welcoming from the moment you arrive, clean, updated, beautifully maintained, and ready for its next owner.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2326 Blackfoot
| MLS® # | PW26197635 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,121 |
| Acres | 0.03 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2326 Blackfoot |
|---|---|
| Area | 84 - Placentia |
| Subdivision | Palm Gardens |
| City | Placentia |
| County | Orange |
| Zip Code | 92870 |
Amenities
| Amenities | Maintenance Grounds, Maintenance Front Yard, Pool |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Single, Garage, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Door-Single, Garage, Garage Door Opener, Garage Faces Rear |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, Filtered, Gunite, In Ground, Association |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Chair Rail, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, Pantry, Recessed Lighting, All Bedrooms Up |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Free-Standing Range, Disposal, Microwave, Water To Refrigerator, Water Heater |
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air, Electric, Whole House Fan, Attic Fan |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco, Frame |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Landscaped, Walkstreet |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition |
| Construction | Drywall, Stucco, Frame |
| Foundation | Slab |
School Information
| District | Placentia-Yorba Linda Unified |
|---|---|
| Elementary | Golden |
| Middle | Tuffree |
| High | El Dorado |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Wendy Rawley |
|---|---|
| Office | First Team Real Estate |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
