About 2310 Applewood
Highly desirable Coyote Hills “Green” community! This spacious, largest floor plan offers 3 bedrooms and 2.5 bathrooms with an open and versatile layout. The first level features two bedrooms, a full bathroom with dual sinks, a walk-in closet, and sliding doors leading to an extra-large, private fenced patio. The second level features soaring cathedral ceilings, an upgraded fireplace, a beautiful office with French doors, and a convenient half bathroom. The remodeled kitchen boasts quartz countertops, stainless steel and black appliances, a tray ceiling, and a spacious dining area that opens to a large balcony. The third level offers a generous primary suite with a vaulted ceiling, retreat area, dual sinks, oval soaking tub, mirrored closet doors, and a spacious walk-in closet. Additional features include laminate flooring, recessed lighting, plantation shutters, upgraded sliding doors, and direct access to a 2-car garage. Enjoy community amenities including a pool, spa, and scenic biking and hiking trails. Conveniently located near Amerige Heights Shopping Center, grocery stores, restaurants, parks, and golf courses. Award-winning schools(Sunset Elem., Parks Jr. High & Sonora High).
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2310 Applewood
| MLS® # | PW26197186 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,071 |
| Acres | 13.43 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2310 Applewood |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Greens (GRNS) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92833 |
Amenities
| Amenities | Maintenance Front Yard, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Association Dues |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Faces Front, Garage, Garage Door Opener, Side By Side, Door-Single, No Driveway |
| # of Garages | 2 |
| Garages | Direct Access, Garage Faces Front, Garage, Garage Door Opener, Side By Side, Door-Single, No Driveway |
| View | City Lights, Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Association |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Balcony, Breakfast Area, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Open Floorplan, Recessed Lighting, Unfurnished, Bedroom on Main Level, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Water To Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior | Copper Plumbing, Unknown |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Near Park |
| Windows | Screens, Shutters |
| Roof | Composition |
| Construction | Copper Plumbing, Unknown |
| Foundation | Slab |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Sunset Lane |
| Middle | Parks |
| High | Sonora |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hannah Hong |
|---|---|
| Office | Coldwell Banker Best Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
