About 350 Catalina
Welcome to this beautifully upgraded Spanish-style detached home in the highly sought-after Summerwind Community of Brea, built by renowned builder Taylor Morrison. Offering approximately 1,993 Sq.Ft. of thoughtfully designed living space, this move-in-ready residence features 3 spacious bedrooms, 2.5 bathrooms, a versatile upstairs loft, and a convenient second-floor laundry room. Step inside to an inviting open-concept floor plan filled with abundant natural light, soaring ceilings, recessed lighting, brand-new interior paint, and new custom waterproof vinyl flooring throughout the main level. The spacious great room flows seamlessly into the upgraded chef's kitchen featuring quartz countertops, a large center island with bar seating, stainless steel appliances, abundant cabinetry, and a generous dining area, perfect for everyday living and entertaining. The spacious primary suite offers a relaxing retreat with a walk-in closet and an upgraded en-suite bathroom featuring dual vanities with quartz countertops, a soaking tub, and a separate walk-in shower. Two additional bedrooms, a full bathroom, and a flexible loft provide ideal space for a home office, media room, or playroom. Dual-zone HVAC with separate thermostats on each floor provides year-round comfort and energy efficiency. Enjoy the professionally landscaped private backyard with lush lawn and an inviting patio, perfect for outdoor dining, entertaining, or relaxing. Additional highlights include an attached two-car garage with direct access, dual-pane windows, plantation shutters, a tankless water heater, and numerous quality upgrades throughout. Ideally located just minutes from Downtown Brea, Brea Mall, shopping, restaurants, parks, entertainment, and major freeways, and within the highly acclaimed Brea Olinda Unified School District. A rare opportunity to own a truly turnkey home in one of Brea's most desirable neighborhoods. This exceptional property is a must-see!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 350 Catalina
| MLS® # | PW26196958 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,993 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish, Colonial |
| Status | Active |
Community Information
| Address | 350 Catalina |
|---|---|
| Area | 86 - Brea |
| Subdivision | Summerwind |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Maintenance Front Yard, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Faces Front, Garage, Guest, On Site, Paved, Side By Side, Off Site |
| # of Garages | 2 |
| Garages | Direct Access, Garage Faces Front, Garage, Guest, On Site, Paved, Side By Side, Off Site |
| View | City Lights, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Granite Counters, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, All Bedrooms Up, Dressing Area, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Country Kitchen |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | TwoToFiveUnitsAcre, Sprinklers In Rear, Landscaped, Level, Rectangular Lot, Sprinklers On Side, Sprinkler System, Street Level |
| Windows | Custom Covering(s), ENERGY STAR Qualified Windows, Plantation Shutters, Screens, Shutters, Insulated Windows |
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 187 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Charles Lee |
|---|---|
| Office | One Group Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
