About 7806 E Appaloosa
Welcome to this lovely single story home in Broadmoor in Orange Park Acres with 3 bedrooms and 2 baths. The Broadmoor community is an exclusive, gated community with over 200 homes within approximately 40 acres that also includes 2 fishing lakes, pool, tennis and pickleball courts, a basket ball court, greenbelts, playground and walking paths throughout. Equestrian facilities such as stables, barns & riding arena are also available. Kitchen has been updated with granite counters, tile floors and travertine backsplash. Primary bedroom is large with 2 closets, tile floors, skylights, large tile walk-in shower and vanity/large custom counter. This home is ideally located to provide privacy yet easy access to freeways, Santiago Canyon College, Irvine Park, the Tustin Marketplace and highly rated public schools.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 7806 E Appaloosa
| MLS® # | PW26192502 |
|---|---|
| Price | $1,274,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,771 |
| Acres | 0.13 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7806 E Appaloosa |
|---|---|
| Area | 75 - Orange, Orange Park Acres E of 55 |
| Subdivision | Broadmoor |
| City | Orange |
| County | Orange |
| Zip Code | 92869 |
Amenities
| Amenities | Horse Trails, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Stone Counters, Recessed Lighting, All Bedrooms Down, Main Level Primary, Primary Suite, Atrium |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Trash Compactor |
| Heating | Central |
| Cooling | Central Air, Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Lawn, Sprinkler System |
| Windows | Double Pane Windows, Screens, Skylight(s) |
School Information
| District | Orange Unified |
|---|---|
| Middle | Santiago |
| High | El Modina |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 498 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kathryn Mccarthy |
|---|---|
| Office | First Team Real Estate |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
