About 1025 Citron Road
Welcome to Pineridge in Fullerton! Enjoy living in this exceptional, Brand-New 2-Story Home! This modern residence is filled with natural light, featuring stylish roll-up zebra shades throughout the entire house and bright recessed lighting. The main level offers durable laminate flooring, a versatile den ideal for a home office, and an open-concept layout where the spacious living room seamlessly flows into the gourmet kitchen—creating an expansive feel and ultimate convenience for daily living. The kitchen is fully fitted with brand-new appliances, including a refrigerator, microwave, 6-burner gas cooktop, and double ovens. Upstairs features comfortable carpeting, generously sized bedrooms, a versatile loft that is perfect as a family room, office, or children's playroom, and a dedicated laundry room with washer/dryer hook-ups. Designed for energy efficiency, the home comes equipped with solar panels to help save on electricity bills and an EV charging outlet in the garage. Outside, enjoy a private, low-maintenance backyard—perfect for relaxation with minimal upkeep. Located in a pristine community close to top-rated schools, parks, and convenient parking. Don't miss your chance to be the very first occupant of this extraordinary home in Fullerton!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 1025 Citron Road
| MLS® # | PW26189836 |
|---|---|
| Price | $5,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,934 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1025 Citron Road |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Pineridge |
| City | Fullerton |
| County | Orange |
| Zip Code | 92835 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Association Dues, Gardener |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, All Bedrooms Up, Loft |
| Appliances | SixBurnerStove, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, High Efficiency |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Frame, Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Back Yard, Front Yard, Street Level |
| Windows | Double Pane Windows, Screens |
| Roof | Composition |
| Construction | Drywall, Frame, Stucco |
| Foundation | Slab |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Laguna Road |
| Middle | Parks |
| High | Sunny Hills |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 314 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Michelle Kwon |
|---|---|
| Office | Coldwell Banker Best Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
