About 3069 Brea Boulevard # 10
Welcome Home to this move-in ready upper-level, single-story 2 bed, 2 bath condo in the peaceful Via Valencia community near downtown Brea. Light and bright with high ceilings, an open floor plan, upgraded Kitchen with Quartz counters, gas cooktop, built-in microwave, and a breakfast bar that opens to the living and dining areas. The living room features vaulted ceilings, a cozy fireplace, and sliding door access to a private balcony overlooking the pool and spa. Both bedrooms offer mirrored closet doors and built-in shelving for excellent storage. The primary suite includes an open vanity area with a separate step-in shower and restroom. Enjoy the inside laundry, central air and heat, and all appliances included: refrigerator, stove, dishwasher, washer, and dryer. A rare 2-car garage with built-in storage adds exceptional value. With only 38 units, Via Valencia offers a quiet setting with a pool, spa, and ample guest parking. Located within the Beechwood School attendance area (buyer to verify) and near shopping, dining, entertainment, Brea Mall, and major freeways. This is a wonderful opportunity you won’t want to miss.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 3069 Brea Boulevard # 10
| MLS® # | PW26182927 |
|---|---|
| Price | $614,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,055 |
| Acres | 2.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 3069 Brea Boulevard # 10 |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Via Valencia (VIAV) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92835 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Single, Garage, Guest, Garage Faces Side |
| # of Garages | 2 |
| Garages | Door-Single, Garage, Guest, Garage Faces Side |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Breakfast Bar, Balcony, High Ceilings, Quartz Counters, Bar, Primary Suite |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | TwoToFiveUnitsAcre |
| Roof | Spanish Tile |
| Construction | Stucco |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Beechwood |
| Middle | Beechwood |
| High | Fullerton Union |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Karla Telleria |
|---|---|
| Office | Keller Williams Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
