About 3062 Associated # 10
Welcome to this beautifully renovated condo in the highly desirable gated community of Park Ridge in Fullerton. Ideally situated directly across from Craig Regional Park, you'll enjoy easy access to scenic walking trails, tranquil duck ponds, and expansive greenbelts, all while being just minutes from Brea Mall, Cal State Fullerton, dining, shopping, and convenient access to the 57 Freeway. This recently remodeled home offers a bright, inviting interior with luxury vinyl plank flooring throughout, a brand-new kitchen featuring modern finishes, and a beautifully updated bathroom. The living area opens to a private deck where you can unwind with a glass of wine while taking in the peaceful park views, peek-a-boo mountain views, and stunning sunset skies. Residents of Park Ridge enjoy resort-style amenities, including a sparkling pool and spa, clubhouse, tennis courts, and pickleball courts. The HOA also includes water and trash service, adding to the home's exceptional value and convenience. Whether you're a first-time buyer, downsizing, or looking for a turnkey investment, this move-in-ready condo offers the perfect blend of comfort, style, and an unbeatable location.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 3062 Associated # 10
| MLS® # | PW26171593 |
|---|---|
| Price | $435,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 676 |
| Acres | 7.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3062 Associated # 10 |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Park Ridge (PRKR) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92835 |
Amenities
| Amenities | Meeting Room, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Garage, Guest |
| # of Garages | 1 |
| Garages | Garage, Guest |
| View | Park/Greenbelt, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Quartz Counters, Recessed Lighting, All Bedrooms Up |
| Appliances | Dishwasher, Disposal, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Sport Court |
| Lot Description | Street Level |
| Windows | Custom Covering(s), Drapes |
| Roof | Composition |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | Fullerton Joint Union High |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 515 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jacqueline Orzechowski |
|---|---|
| Office | T.N.G. Real Estate Consultants |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
