About 7912 2nd # 4
PRICE REDUCE - A Rare Find Stanton Willow Brook Terrace Townhouse. Very Very Low Monthly HOA offers 3 Bedrooms, 2.5 Baths. 2 Car garage attach with direct access. A private patio. Tile flooring and wood flooring thru-out home. 2 Wall A/C units in bedrooms. High Ceiling in all bedrooms. Master Bathroom. Jack & Jill bathroom. Inside laundry located upstairs. Hurry! It won't last.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 7912 2nd # 4
| MLS® # | PW26062250 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,352 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7912 2nd # 4 |
|---|---|
| Area | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal |
| Subdivision | WillowBrook Terrace Townhouse |
| City | Stanton |
| County | Orange |
| Zip Code | 90680 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Electricity Not Available, Natural Gas Available, Natural Gas Connected, Natural Gas Not Available, Sewer Available, Sewer Connected, Sewer Not Available, Water Available, Water Connected, Water Not Available |
| Parking Spaces | 2 |
| Parking | Garage, Door-Single |
| # of Garages | 2 |
| Garages | Garage, Door-Single |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Up, Cathedral Ceiling(s), Ceramic Counters |
|---|---|
| Appliances | Free-Standing Range, Microwave |
| Heating | None |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Zero Lot Line |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | March 22nd, 2026 |
|---|---|
| Days on Market | 171 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 190 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | James Tram |
|---|---|
| Office | Pacific Palm Realty & Funding |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
