About 2516 2516 Rosewood
Bread and butter property to hold long term. It is an excellent investment. It is a one building structure with 4 identical units, 2 up 2 down. All units are in excellent conditions. New mini-split AC for each unit. 4 single car garages and 3 extra parking spots. SouthCoast Metro area and conveniently located to al central OC amenities.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2516 2516 Rosewood
MLS® # | PW25232330 |
---|---|
Price | $1,399,900 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Acres | 0.14 |
Year Built | 1958 |
Type | Residential Income |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 2516 2516 Rosewood |
---|---|
Area | 69 - Santa Ana South of First |
Subdivision | other |
City | Santa Ana |
County | Orange |
Zip Code | 92707 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Ductless, Electric |
---|---|
Cooling | Ductless, Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Front Yard |
---|
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Hung Hoang |
---|---|
Office | New Empire Realty |