About 9112 Playa Drive
Stunning 4 Bedroom, 3 Bathroom Custom Home, Walking Distance to the Beach! Designed by Renowned Architect Michael Tekstra and Completed in 1999 With Over 2650 Square Feet, This Gorgeous Home Boasts a 2nd Floor Family Room with "Peek-A-Boo" Ocean View, Built-In Entertainment Center and Surround Sound, Wet Bar with Refrigerator, and Balcony Overlooking the Formal Living and Dining Room! This Open and Spacious Floor Plan Features and Elegant Formal Entry and Beautiful Circular Staircase as A First Impression and Gets Better! The Gourmet Kitchen Includes Built-In Range, Oven, Microwave, Dishwasher, Granite Counters, Ceramic Tile Floors, Coffered Ceiling with Recessed Lighting, and Separate Eating Area with Built-In China Cabinet. Elegant and Spacious Master Bedroom with Freshly Remodeled Primary Bath! Custom Office with Built-Ins, Separate Laundry Room, Central Vacuum, and Intercom System with a Speaker Next to the Swimming Pool! Totally Private Backyard (No neighbors backed up!) has Professional Landscape and Hardscape Featuring Custom Brickwork, Auto-Sprinklers, and Built-In Gas BBQ! Refreshing Swimming Pool with New Heater, Above Ground Spa, Outdoor Shower, and Direct Access to the Bathroom. Lifetime Clay Tile Roof, Dual-Pane Vinyl Windows Throughout the Home. Award winning Schools, Close to Freeways, Shopping, and Entertainment Too!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 9112 Playa Drive
MLS® # | PW25174184 |
---|---|
Price | $2,399,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,654 |
Acres | 0.14 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9112 Playa Drive |
---|---|
Area | 14 - South Huntington Beach |
Subdivision | Newport West (NEWP) |
City | Huntington Beach |
County | Orange |
Zip Code | 92646 |
Amenities
Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Driveway, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage Faces Front, Garage |
View | Neighborhood, Peek-A-Boo |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Gunite, Gas Heat, Private, See Remarks |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Area, Ceiling Fan(s), Coffered Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, See Remarks, Two Story Ceilings, Wired for Sound, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Water Heater |
Heating | Central |
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting |
Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Lawn, Landscaped, Near Park, Near Public Transit, Sprinkler System, Yard |
Windows | Double Pane Windows |
Roof | Clay, See Remarks |
Construction | Stucco |
Foundation | Slab |
School Information
District | Huntington Beach Union High |
---|---|
Elementary | Eader |
Middle | Sower |
High | Edison |
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Days on Market | 74 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dave Chamberlain |
---|---|
Office | Team Chamberlain Realty Exe. |