About 171 Junco
Highly Sought After Selene Residence Plan 2. This is your opportunity to enjoy this beautiful new home. Four bedrooms Three bathrooms. Open floor plan. Light and bright. All bedrooms are upstairs. The primary bedroom has a balcony that you can walk out on and enjoy. Ceiling fan, Plantation shutters The bathroom features dual sinks with Quarts countertops, big walk in tile shower. Three other bedrooms have ceiling fans, Plantation shutters. Laundry room upstairs with gas hook-ups. The kitchen is super pretty and has an oversized Quartz island for entertaining. Stainless steel GE Profile appliances. Soft close cabinets and drawers. LVP flooring throughout the downstairs. Recessed lighting. Triple sliding door to the Atrium( concrete and artificial turf). Two car garage with extra storage space, huge bonus Charge Point EV Plug charging station. Solar is paid off. Located around the Great park area that has pools, community center, pickleball, volleyball, you go use them all. Just think all this in a new home without going through the builder it is already done for you. Ready for a new owner.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 171 Junco
MLS® # | PW25163859 |
---|---|
Price | $1,428,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,073 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 171 Junco |
---|---|
Area | GP - Great Park |
Subdivision | other |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Amenities
Amenities | Clubhouse, Other Courts, Picnic Area, Playground, Pickleball, Pool, Tennis Court(s), Dog Park, Sport Court |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage, On Street |
# of Garages | 2 |
Garages | Direct Access, Garage, On Street |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Vinyl |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Balcony, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up, Primary Suite |
Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater, Convection Oven |
Heating | Central |
Cooling | Central Air, Attic Fan |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stone, Stucco, Copper Plumbing |
---|---|
Lot Description | Landscaped |
Windows | Blinds, Screens, Atrium, Custom Covering(s), Plantation Shutters |
Roof | Tile |
Construction | Stone, Stucco, Copper Plumbing |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
High | Portola |
Additional Information
Date Listed | July 21st, 2025 |
---|---|
Days on Market | 85 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 260 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Teresa Rineer |
---|---|
Office | Real Broker |