About 3510 & 3512 Pine Street
GREAT INVESTMENT OPPORTUNITY TO OWN THIS GREAT SIDE-BY-SIDE DUPLEX ON A 6,098 SQFT. LOT WITH LONG-TERM TENANTS IN PLACE! THE PROPERTY HAS BEEN MODERATELY UPGRADED IN THE PAST YEARS AND A NEW ROOF IS BEING REPLACED. TENANTS IN BOTH UNITS ARE MAKING RENT PAYMENT VIA DIRECT DEPOSIT TO THE OWNER’S ACCOUNTS. EACH UNIT FEATURES 2 BEDROOMS AND 1 BATHROOM, PROVIDES A COMFORTABLE LIVING SPACE AND FUNCTIONAL KITCHEN AND BATHROOM WITH SEPARATE ENTRANCE AND UTILITIES EXCEPT WATER. LOCATED IN A DESIRABLE AREA WITH EASY ACCESS TO AMENITIES AND TRANSPORT, THIS DUPLEX REPRESENTS EXCELLENT VALUE FOR A SAVVY BUYER.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 3510 & 3512 Pine Street
MLS® # | PW25130279 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Acres | 0.14 |
Year Built | 1962 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 3510 & 3512 Pine Street |
---|---|
Area | 69 - Santa Ana South of First |
Subdivision | . |
City | Santa Ana |
County | Orange |
Zip Code | 92704 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Faces Front, Garage, Driveway Level |
# of Garages | 2 |
Garages | Garage Faces Front, Garage, Driveway Level |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Ceiling Fan(s), All Bedrooms Down |
Appliances | Gas Range |
Heating | Central, Wall Furnace |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Rectangular Lot |
---|
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 61 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tam Pham |
---|---|
Office | Professional R.E. Center, Inc. |