About 4693 Holly Avenue
Welcome home to 4693 Holly Avenue, Long Beach in the beautiful Riverdale gated community! Next to Virginia Country Club and Dominguez Gap Wetlands, this home is located near the end of the cul-de-sac. Upon entering, you’re greeted with beautiful waterproof vinyl floors and an open floor plan. The expansive kitchen features white shaker cabinets, granite countertop, tons of storage, and a large island. The living room features excellent natural light with large windows and custom wood shutters! Upstairs, there’s a huge loft for a movie room, an office, a playroom, or converted to guest room. Down the hall is a full bathroom with a dual vanity and a laundry room. There are two spacious bedrooms complete with walk-in closets. On the other side of the loft — providing separation and privacy — is the incredible primary suite. The bedroom is large with big walk-in closet. The bathroom features a standup shower, separate tub, dual vanity, and private toilet. The 2-car finished garage provides direct access to the home. The low HOA of $252/mo includes all the front landscaping, mailbox, outdoor pool, clubhouse, BBQ stations, jungle gym, and a serene walking trail! Riverdale is in close proximity to freeways, Bixby Knolls, Virginia Country Club and all Long Beach has to offer. This home was newly built in 2018 and is everything you’ve been looking for and more!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 4693 Holly Avenue
MLS® # | PW25115886 |
---|---|
Price | $999,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,083 |
Acres | 0.06 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Modern |
Status | Active |
Community Information
Address | 4693 Holly Avenue |
---|---|
Area | 7 - North Long Beach |
Subdivision | North Long Beach (NLB) |
City | Long Beach |
County | Los Angeles |
Zip Code | 90805 |
Amenities
Amenities | Clubhouse, Maintenance Grounds, Maintenance Front Yard, Outdoor Cooking Area, Barbecue, Playground, Pool, Trail(s) |
---|---|
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking Spaces | 2 |
Parking | Garage, On Street |
# of Garages | 2 |
Garages | Garage, On Street |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Above Ground |
Interior
Interior Features | Separate/Formal Dining Room, Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Up, Loft, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Stucco |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Street Level |
Windows | Double Pane Windows, Shutters |
Roof | Tile |
Construction | Drywall, Stucco |
Foundation | Slab |
School Information
District | Long Beach Unified |
---|
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Days on Market | 54 |
Zoning | LBRP13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 252 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Christopher Pham |
---|---|
Office | Advantage Homes |