About 435 Ross Street
3 Unit Property Great For Investors. 2 Front units are both 2 beds 1 Bath with 1 Car Garage space. Back Unit is a Detached 1 bedroom 1 bath. This is a Great investment with Positive Cash Flow. Property needs some TLC. Property is being Sold AS-IS. Address for units are 435 / 437 / 437-1/2. Offer subject to Interior Inspection.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 435 Ross Street
MLS® # | PW25051485 |
---|---|
Price | $930,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Acres | 0.11 |
Year Built | 1923 |
Type | Residential Income |
Sub-Type | Triplex |
Status | Active |
Community Information
Address | 435 Ross Street |
---|---|
Area | 69 - Santa Ana South of First |
Subdivision | other |
City | Santa Ana |
County | Orange |
Zip Code | 92701 |
Amenities
Parking Spaces | 1 |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Has Basement | No |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
Additional Information
Date Listed | March 8th, 2025 |
---|---|
Days on Market | 224 |
Zoning | R3H |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Thomas Luong |
---|---|
Office | Superior Real Estate Group |