About 29223 Bernardo
Welcome to this stunning Tesoro del Valle home offering an open-concept floor plan, abundant natural light, and a spacious kitchen equipped with KitchenAid appliances, soft-close cabinets, a walk-in pantry, and an updated butler's pantry. The versatile first floor features a flex room (ideal as an office or bedroom), a den/bedroom, a half bath, and a gym space near the garage. Upstairs, you'll find bedrooms with built-in closet organizers, a flexible loft space, and convenient dual laundry units (upstairs and down). Designed for efficiency and modern living, the home boasts fully paid-off solar panels, a Tesla charger, a tankless water heater, dual Nest thermostats, and a smart sprinkler system. Step outside to a generous backyard with a covered patio featuring ceiling fans and electric heaters. Enjoy master HOA amenities including two pools, a clubhouse, tennis courts, a playground, a duck pond, a gym, and volleyball courts—all within walking distance to top-rated local schools.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 29223 Bernardo
| MLS® # | PF26202468 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,862 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 29223 Bernardo |
|---|---|
| Area | TSRO - Tesoro de Valle |
| Subdivision | Festivo (FESTI) |
| City | Valencia |
| County | Los Angeles |
| Zip Code | 91354 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Tennis Court(s), Security |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Water Available |
| Parking Spaces | 4 |
| Parking | Door-Single, Garage |
| # of Garages | 2 |
| Garages | Door-Single, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Separate/Formal Dining Room, Open Floorplan, Loft, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Tankless Water Heater |
| Heating | Central, Solar |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Electric, Family Room |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard |
|---|
School Information
| District | William S. Hart Union |
|---|---|
| Elementary | Tesoro |
| Middle | Rio Norte |
| High | Valencia |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 205 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Imelda Macklin |
|---|---|
| Office | HomeSmart, Evergreen Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
