About 27531 Glenwood
If You've been looking for a 4 bedroom home that has an ensuite primary on the lower level.... This is it!!! 4 bedroom 3.5 bathroom residence has inside laundry room with attached 3 car garage located within the Community of Pacific Hills. And ideally on a cul-de-sac street. As you enter the front door you will be pleasantly surprised by the height of the living room ceilings. Living room features a fireplace and a wet bar for entertaining. The kitchen is centrally located with an oversized center island, oversized windows, stainless appliances and granite countertops with room for additional seating and just off the family room with access to the rear yard. Lower level also has inside laundry room and powder bath. Grand staircase to the top level with views down over family and dining room. Upstairs features the large private primary bedroom and bath with a dual sided fireplace, walk in closet and large private deck. There are 2 additional bedrooms and bathroom on the second level. Home has rear patio area and large side yard. Home has central a/c. Home has an oversized 3 car garage with built-in closet/storage and epoxy floor. Great family home in a great family neighborhood and located close to Lake, Freeway and Shopping. Come see what this home has to offer.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 27531 Glenwood
| MLS® # | OC26208550 |
|---|---|
| Price | $1,729,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,076 |
| Acres | 0.14 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 27531 Glenwood |
|---|---|
| Area | MS - Mission Viejo South |
| Subdivision | Bonaire |
| City | Mission Viejo |
| County | Orange |
| Zip Code | 92692 |
Amenities
| Amenities | Dog Park, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Playground, Recreation Room, Trail(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| View | Hills, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Balcony, Block Walls, Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Pantry, Two Story Ceilings, Bedroom on Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Water Heater, Refrigerator, Water Heater, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Starter, Living Room, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System, Street Level |
|---|
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Bathgate |
| Middle | Newhart |
| High | Capistrano Valley |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Terry Harner |
|---|---|
| Office | GreenTree Properties |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
