About 116 Rotunda
Furnished Detached Home with a Main-Level Primary Suite + Den in Eastwood Village! This thoughtfully designed home offers 3 bedrooms, 2.5 bathrooms, plus a downstairs den that can be used as a home office, study, or guest room. The bright and open living area flows seamlessly into the kitchen and dining space, creating a comfortable setting for everyday living and entertaining. The main-level primary suite offers privacy and convenience, while two additional bedrooms upstairs provide comfortable accommodations for family members or guests. The home is fully furnished for an easy, move-in-ready living experience. Recent improvements completed in August 2026 include a new tankless water heater and a replacement A/C main control board. Enjoy an excellent Eastwood Village location with easy access to Woodbury Town Center, Northwood Town Center, and Northpark Plaza, offering a wide variety of shopping, dining, and everyday conveniences. Eastwood elementary school is also within walking distance. Residents can enjoy resort-style community amenities including pools, parks, playgrounds, and trails. You won't want to miss this beautifully furnished home in Eastwood Village!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 116 Rotunda
| MLS® # | OC26206828 |
|---|---|
| Price | $6,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Acres | 0.31 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 116 Rotunda |
|---|---|
| Area | EASTW - Eastwood |
| Subdivision | Petaluma (EVPET) |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Amenities | Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Association Dues |
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | Separate/Formal Dining Room, Furnished, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Main Level Primary, Walk-In Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Range, Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Double Pane Windows |
|---|
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Eastwood |
| Middle | Sierra Vista |
| High | Northwood |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jung Hwa Lee |
|---|---|
| Office | Keller Williams Realty Irvine |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
