About 504 Cultivate
Located in the desirable Great Park Neighborhoods of Irvine, within walking distance to Cadence Park K-8 School, this beautiful single family house offers a perfect blend of modern style and everyday functionality. The main floor features a open layout where the living, dining, and kitchen areas flow effortlessly together. The master suit and two more bedrooms, each with a full bathroom conveniently situate on the main floor. A slide door leads to a patio facing the spacious backyard. The garage has an EV charger installed. This house is fully furnished and ready to move in. Within walking distance are HOA amenities, including swimming pools and playgrounds.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 504 Cultivate
| MLS® # | OC26205826 |
|---|---|
| Price | $7,200 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,988 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 504 Cultivate |
|---|---|
| Area | GP - Great Park |
| Subdivision | Cadence |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Utilities | Cable Connected, Water Connected, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Eat-in Kitchen, Bedroom on Main Level, Loft, Main Level Primary, Primary Suite |
| Appliances | SixBurnerStove, Convection Oven, Dishwasher, Gas Water Heater, Refrigerator, Water Softener, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | TwentySixToThirtyUnitsAcre |
| Windows | Blinds |
| Roof | Clay |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| High | Portola |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shawn Wang |
|---|---|
| Office | Pinnacle Real Estate Group |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
