About 19501 Sierra Seco
Wonderfully located Turtle Rock single family detached home with 4 Bedrooms with 2 Master Suites - 1 upstairs and 1 downstairs. 3.5 Custom Baths with Jetted Tubs and 1 Multi-Spray Shower, Travertine Walls and Kohler Appliances. Spacious Island Kitchen with Breakfast Bar, Built-In Stainless Appliances, Wine Cooler, Granite Counters with a view to a bright private Atrium. Elegant no grout travertine floors throughout the homes. Gorgeous duel Coffered Dining Room Ceiling with soft lighting. Recessed Lighting throughout, Closet Organizers. Brick driveways and path with brick rear patio. Laundry Room with Sink. 3 spacious garage, the single garage has front and back doors.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 19501 Sierra Seco
| MLS® # | OC26201818 |
|---|---|
| Price | $7,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,278 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19501 Sierra Seco |
|---|---|
| Area | TR - Turtle Rock |
| Subdivision | Broadmoor (BM) |
| City | Irvine |
| County | Orange |
| Zip Code | 92603 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Connected, Association Dues, Gardener |
| Parking Spaces | 3 |
| Parking | Garage |
| # of Garages | 3 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Separate/Formal Dining Room, Recessed Lighting, Bedroom on Main Level, Primary Suite |
|---|---|
| Appliances | Gas Cooktop, Refrigerator, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Bonita Canyon |
| Middle | Rancho San Juaquin |
| High | University |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandy Tang |
|---|---|
| Office | Hanu Reddy Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
