About 98 Overbrook
Welcome to this beautifully appointed single-story condo, ideally located on the ground floor in the highly sought-after Stonegate community of Irvine. Offering over 1,000 square feet of thoughtfully designed living space, this exceptional residence features 1 bedroom plus a versatile Den ,1.5 bathrooms, and a convenient attached garage. Step inside to a bright and inviting open-concept floor plan, where an abundance of windows fills the home with natural light. The spacious living room provides a warm and welcoming setting for both everyday living and entertaining. The gourmet kitchen is designed to impress, featuring premium Whirlpool stainless steel appliances, elegant granite countertops, and sleek, contemporary finishes. Beautiful wood flooring flows throughout the home, complemented by recessed lighting and tasteful details that create a refined yet comfortable atmosphere. Enjoy the exceptional Stonegate lifestyle with access
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 98 Overbrook
| MLS® # | OC26200609 |
|---|---|
| Price | $820,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,005 |
| Acres | 0.41 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 98 Overbrook |
|---|---|
| Area | STG - Stonegate |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Amenities | Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Garage, Garage Faces Rear, Tandem, Driveway Blind |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear, Tandem, Driveway Blind |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Separate/Formal Dining Room, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Galley Kitchen, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Appliances | Convection Oven, Gas Cooktop, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Double Pane Windows |
|---|
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Stonegate |
| Middle | Jeffery Trail |
| High | Northwood |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 152 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Tina Lynne |
|---|---|
| Office | RE/MAX Fine Homes |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
