About 23626 Walters Court
Welcome to Hampton Village of Laguna Niguel! This charming Hom features two en suite bedrooms, an open floor plan with main level, great room and powder room. This song features and upgraded kitchen with new appliances, newer vinyl windows, LVP flooring, a private fireplace, dining area, and more. The backyard is private and no one behind just gorgeous trees! The upper level features the primary bedroom and a junior en suite bedroom. The home features and attached to one car garage and is located close to the pool and spa with easy access to the shopping center below the community! Enjoy your short ride to world class beaches! This home is priced to sell!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 23626 Walters Court
| MLS® # | OC26199089 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,191 |
| Acres | 7.71 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | English |
| Status | Coming Soon |
Community Information
| Address | 23626 Walters Court |
|---|---|
| Area | LNSMT - Summit |
| Subdivision | Hampton Village (HV) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
| Parking Spaces | 1 |
| Parking | Garage, Garage Faces Rear |
| # of Garages | 1 |
| Garages | Garage, Garage Faces Rear |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Glass, Concrete |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front |
| Windows | Blinds, Custom Covering(s) |
| Roof | Concrete |
| Construction | Drywall, Glass, Concrete |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Moulton |
| Middle | Niguel Hills |
| High | Dana Hills |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 459 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Steve Mino |
|---|---|
| Office | Coldwell Banker Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
