About 86 Endless
PANORAMIC VIEW home in the GATED Oak View Estates overlooking the serene canyons and the renowned Soka University! Versatile floor plan with four large bedrooms, loft with built-in desks ad cabinets, and a downstairs bonus room (currently used as formal dining room). The luxurious primary bedroom suite with stunning canyon view includes a separate sitting area or an office. One of the secondary bedrooms is a convenient and desirable downstairs guest suite. With two-story high ceilings and large windows, this home is bright and open filled with natural light. It has 27 PAID-OFF SOLAR panels and an EV charger in the garage. Residents in this prestigious gated community enjoy an ideal and private lifestyle while having easy access to freeways, toll roads, beaches, golf courses, hiking trails, dining, and shopping. This amazing home can be rented unfurnished or furnished. Don't miss this great opportunity!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 86 Endless
| MLS® # | OC26197076 |
|---|---|
| Price | $6,500 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 86 Endless |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Oakview - Westridge (OAKV) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Association Dues, Gardener |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage Faces Front, Garage |
| View | Canyon, Panoramic, Valley |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Stone Counters, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Entrance Foyer, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Partially Furnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Sprinkler System |
| Windows | Custom Covering(s), Double Pane Windows, Drapes, Shutters |
| Roof | Tile |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Canyon View |
| Middle | Don Juan Avila |
| High | Aliso Niguel |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Priscilla Sweeney |
|---|---|
| Office | First Team Real Estate |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
