Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 7 Norton
| MLS® # | OC26193676 |
|---|---|
| Price | $5,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,684 |
| Acres | 0.11 |
| Year Built | 1968 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7 Norton |
|---|---|
| Area | UP - University Park |
| Subdivision | other |
| City | Irvine |
| County | Orange |
| Zip Code | 92612 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Cathedral Ceiling(s), All Bedrooms Down |
| Appliances | SixBurnerStove, Disposal, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard |
|---|---|
| Windows | Double Pane Windows, Drapes, Screens |
| Roof | Tile |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | University Park |
| Middle | Rancho San Joaquin |
| High | University |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hsiaoching Chou |
|---|---|
| Office | Pacific Sterling Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
