About 110 Mighty Oak
Enjoy this beautifully upgraded 3 bedroom, 2 full bath residence with an attached two-car garage in the tranquil and highly sought after community of Orchard Hills. High ceilings, light wood flooring, and multiple large windows create a warm and inviting atmosphere filled with natural light in the open and airy living space. The dreamy kitchen is adorned with caesarstone countertops, stylish custom backsplash, stainless steel appliances (including range hood), an abundance of elegant white cabinetry, and a large island with sit-up bar seating. Cozy up with a book or relax with friends on the sun-splashed balcony. The primary suite features an elevated tray ceiling, walk-in closet, dual sinks with custom backsplash, and a large step-in shower decorated with mosaic tile. Additional enhancements include crown molding, recessed lighting, custom built-ins, and fresh designer paint throughout! Interior laundry closet (newer washer/dryer included) and direct access garage found on the entry level. Conveniently located near Orchard Hill's resort-style amenities, Northwood High School, multiple nature trails, Orchard Hills Shopping Center, and more!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 110 Mighty Oak
| MLS® # | OC26174311 |
|---|---|
| Price | $1,198,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,458 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 110 Mighty Oak |
|---|---|
| Area | OH - Orchard Hills |
| Subdivision | Entrata (OHENT) |
| City | Irvine |
| County | Orange |
| Zip Code | 92602 |
Amenities
| Amenities | Clubhouse, Barbecue, Playground, Pool, Spa/Hot Tub, Trail(s) |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Balcony, Crown Molding, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Near Park |
| Windows | Double Pane Windows, Drapes, Screens |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Canyon View |
| Middle | Sierra Vista |
| High | Northwood |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 264 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Diane Merassa |
|---|---|
| Office | Aspero Realty, Inc |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
