About 2310 Cascade
Price to Sell! Located in Tustin Ranch, Ventana Gated Community. This property offers corner location, four guest parking spaces in front of the property, no neighbors above or below, and no shared walls with the bedrooms or main living areas... VERY spacious and open floorplan with vaulted ceilings and plenty of natural light. Three generously sized bedrooms and two full bathrooms are showcased in approximately 1,467 square feet unit. Double door master suite with multiple closets. Large Kitchen, interior laundry room. This bright and open floor plan home has spacious living room with fireplace, and spacious dining area. Off of the living room is a sliding patio door with direct access to your own outdoor balcony space. NEW Carpet, Fresh coat of paint. HOA amenities include Pool, Spa, BBQ, Tot Lot, and Tennis courts. Conveniently located to Tustin Ranch Golf Course, Market Place District Shopping, restaurants, parks, and Peters Canyon Hiking Trails. Excellent Schools. NO Mello Roos, LOW Tax…..Must See!!!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2310 Cascade
| MLS® # | OC26162341 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,467 |
| Acres | 2.98 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 2310 Cascade |
|---|---|
| Area | 89 - Tustin Ranch |
| Subdivision | Ventana (VENT) |
| City | Tustin |
| County | Orange |
| Zip Code | 92782 |
Amenities
| Amenities | Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Maintenance Front Yard, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, One Space |
| # of Garages | 2 |
| Garages | Garage Faces Front, One Space |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Balcony, Separate/Formal Dining Room, All Bedrooms Up |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Corner Lot |
| Windows | Screens |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Tustin Unified |
|---|---|
| Elementary | Ladera |
| Middle | Pioneer |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 434 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Carol Ko |
|---|---|
| Office | IRN Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
