About 16815 14th
Sold before processing
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 16815 14th
| MLS® # | OC26146098 |
|---|---|
| Price | $3,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,545 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 16815 14th |
|---|---|
| Area | 17 - Northwest Huntington Beach |
| Subdivision | Sunset Beach (SUNB) |
| City | Sunset Beach |
| County | Orange |
| Zip Code | 90742 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
| Parking Spaces | 4 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Catalina, Ocean, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Balcony, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Elevator |
|---|---|
| Appliances | SixBurnerStove, Barbecue, Gas Oven, Refrigerator |
| Cooling | Dual |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 4 |
| Stories | Three Or More |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Huntington Beach Union High |
|---|
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sean Stanfield |
|---|---|
| Office | Pacific Sotheby's Int'l Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
