About 208 Carmine
Located in the highly desirable Great Park Neighborhoods, this beautifully upgraded home offers an open-concept floor plan, abundant natural light, and modern finishes throughout. Features include a spacious gourmet kitchen, generously sized bedrooms, and a luxurious primary suite. Enjoy access to resort-style community amenities, award-winning Irvine schools, parks, pools, and scenic walking trails. Conveniently located near shopping, dining, and major transportation routes.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 208 Carmine
| MLS® # | OC26127370 |
|---|---|
| Price | $2,850,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,009 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 208 Carmine |
|---|---|
| Area | GP - Great Park |
| Subdivision | Lily |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Amenities | Sport Court, Dock, Dog Park, Fire Pit, Maintenance Grounds, Meeting Room, Barbecue, Playground, Pickleball, Pool, Pet Restrictions, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Door-Multi, Driveway, Garage, Garage Door Opener, On Street |
| # of Garages | 2 |
| Garages | Door-Multi, Driveway, Garage, Garage Door Opener, On Street |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | SixBurnerStove, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Back Yard, Front Yard, Yard |
| Windows | Double Pane Windows, Screens |
| Roof | Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| High | Portola |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Frank Wu |
|---|---|
| Office | Pinnacle Real Estate Group |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
