About 23512 Lipari
Single-level 4-bedroom, 2-bath home nestled on a quiet cul-de-sac in desirable North Laguna Hills. This spacious residence offers an exceptional opportunity to enjoy Southern California living, equipped with solar, a sparkling pool and spa, and a large 2-car garage. The spacious floor plan provides comfortable everyday living and excellent entertaining potential, complete with a bright and inviting sunroom. Ideally located close to shopping, restaurants, hospitals, and everyday conveniences, this home is just minutes from Irvine Spectrum, beautiful Laguna beaches, great schools, and easy freeway access. A fantastic opportunity to create your ideal home in one of South Orange County’s most convenient locations.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 23512 Lipari
| MLS® # | OC26096321 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,783 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23512 Lipari |
|---|---|
| Area | S2 - Laguna Hills |
| Subdivision | Laguna Terrace (LT) |
| City | Laguna Hills |
| County | Orange |
| Zip Code | 92653 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage, Concrete, Door-Multi, Garage Faces Front |
| # of Garages | 2 |
| Garages | Driveway, Garage, Concrete, Door-Multi, Garage Faces Front |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Front Yard, Street Level, Yard, Back Yard, Cul-De-Sac, Near Park |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 116 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bob Strausheim |
|---|---|
| Office | Berkshire Hathaway HomeService |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
