About 840 Sonia
This new three-story townhome is ready for modern lifestyles. Upon entry is a secluded bedroom with an en-suite bathroom. On the second floor, a modern kitchen, elegant dining room and comfortable living room share an open-concept floorplan with easy access to a covered deck. A versatile loft provides additional space for entertainment and recreation on the third floor near two additional secondary bedrooms and a luxurious owner’s suite with a full bathroom and walk-in closet.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 840 Sonia
| MLS® # | OC26057297 |
|---|---|
| Price | $1,399,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,324 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 840 Sonia |
|---|---|
| Area | GP - Great Park |
| Subdivision | Isla at Luna Park |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Amenities | Bocce Court, Clubhouse, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pickleball, Pool, Pets Allowed, Recreation Room, Spa/Hot Tub, Security, Trail(s), Fire Pit, Maintenance Front Yard, Maintenance Grounds, Meeting Room, Sport Court |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Direct Access, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, Association, Lap |
Interior
| Interior Features | Breakfast Bar, Balcony, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Unfurnished, Bedroom on Main Level, Entrance Foyer, Walk-In Pantry, Walk-In Closet(s), Built-in Features, Loft |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Drywall, Frame, Stucco |
|---|---|
| Lot Description | Near Park |
| Construction | Drywall, Frame, Stucco |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Days on Market | 188 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cesi Pagano |
|---|---|
| Office | Keller Williams Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
