About 34435 Via Gomez
Property needs some TLC, a buyer with a vision who enjoys walking to Capistrano Beach Park. Not to far from 5 freeway
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 34435 Via Gomez
| MLS® # | OC25281217 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,448 |
| Acres | 0.12 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 34435 Via Gomez |
|---|---|
| Area | CB - Capistrano Beach |
| Subdivision | Palisades (PS) |
| City | Dana Point |
| County | Orange |
| Zip Code | 92624 |
Amenities
| View | Ocean, Peek-A-Boo |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Cooling | None |
|---|---|
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One, Two |
Exterior
| Lot Description | Back Yard, Garden |
|---|
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 108 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rolando Ramirez |
|---|---|
| Office | Mission Group |
