About 30462 Via Estoril
Nestled in the prestigious hillside community of Niguel Summit, this beautiful home offers an ideal blend of comfort, style, and sweeping views. Extensively upgraded and thoughtfully maintained, the home features fully re-piped plumbing done with PEX piping throughout, a complete tile roof underlayment upgrade with tile reinstallation, and a recently installed, fully owned solar system (approximately $40,000 value) with no lease or payments, providing exceptional efficiency, durability, and long-term savings. Perfectly positioned on a private single-loaded street, the home captures breathtaking panoramic vistas stretching from Saddleback Mountain to the Pacific Ocean. Natural light fills the open layout, highlighting soaring cathedral ceilings, fresh interior paint, and new recessed lighting throughout. The home showcases the largest floor plan in the Paragon tract, thoughtfully designed for both everyday living and easy entertaining, with a seamless flow between rooms. The main level features a convenient downstairs bedroom and full bath, ideal for guests or multi-generational living, along with new flooring that extends throughout the space. Upstairs, a versatile bonus room can serve as a fifth bedroom, home office, media room, or play area. A distinctive bridge walkway connects the primary suite to the secondary bedrooms, adding architectural interest and a sense of openness. The primary suite enjoys expansive windows framing the panoramic views, while the remodeled spa-like bathroom offers a walk-in shower, soaking tub, generous walk-in closet, and refined finishes. Located just minutes from Monarch Beach and the Ritz-Carlton resorts, El Niguel Country Club, top-rated schools, and world-class coastal destinations including Laguna Beach and Dana Point Harbor, this Niguel Summit home combines privacy, quality, and a relaxed Southern California lifestyle.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 30462 Via Estoril
| MLS® # | OC25251865 |
|---|---|
| Price | $2,590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,390 |
| Acres | 0.13 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 30462 Via Estoril |
|---|---|
| Area | LNSMT - Summit |
| Subdivision | Paragon - Niguel Summit (PAR) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
| Parking Spaces | 3 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| View | Hills, Mountain(s), Panoramic, Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Intercom, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Attic, Primary Suite, Walk-In Closet(s), Balcony, Block Walls |
| Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, SixBurnerStove, Trash Compactor, Water To Refrigerator |
| Heating | Central, Forced Air, High Efficiency, Natural Gas |
| Cooling | Central Air, Electric, Dual, ENERGY STAR Qualified Equipment, High Efficiency |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Primary Bedroom, Bath, See Through |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Awning(s), Rain Gutters |
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Garden, Landscaped, Sprinklers Timer, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side |
| Windows | Screens, Skylight(s), Insulated Windows, Plantation Shutters |
| Roof | Spanish Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 195 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Helena Noonan |
|---|---|
| Office | Compass |
